Settlements Information
Settlement Funds Allocation
The Illinois Opioid Allocation Agreement governs how funds from any national multistate opioid settlement will be allocated throughout the state.
The Allocation Agreement establishes that 55% of funds will go to the Illinois Opioid Remediation Fund, 20% of the funds are to be allocated to the state; and 25% directly to Illinois subdivisions (Local Governmental Units) including all counties and eligible municipalities.
Pursuant to an additional agreement between the state and the city of Chicago, a portion of the state’s 20% share will go directly to the city for abatement. purposes. To date, payments have been allocated as follows.
*Information current as of August 1, 2024
Remediation Fund
The Remediation Fund received payments of $231.22 million as of August 1, 2024. The following table details the recommendations that have been made by the Illinois Opioid Remediation Advisory Board and approved by the Governor’s Steering Committee for abatement uses.
Approved Recommendations
Recommendation | Amount | Fiscal year | Procurement Process | NOFO Awards (Annualized) | Total Expenditures (through FY2024) |
---|---|---|---|---|---|
Community Intervention Services | $3,000,000 | FY23 | Expansion of Services | $1,860,978 | |
Access Narcan | $4,500,000 | FY23-24 | Expansion of Services | $4,500,000 | |
IL-PMP | $3,750,000 | FY23-24 | Expansion of Services | $3,750,000 | |
IM Naloxone and Other FDA-Approved drugs to reverse overdose | $3,000,000 | FY24-26 | NOFO | $1,000,000 Read the announcement | |
Mobile MAR | $15,000,000 | FY24-26 | NOFO | $5,000,000 Read the announcement | |
Pregnant and post-partum people and their families | $6,000,000 | FY24-26 | NOFO | $2,000,000 Read the announcement | |
Warm handoff programs and recovery services | $6,000,000 | FY24-26 | NOFO | $2,000,000 Read the announcement | |
Treatment for incarcerated population | $6,000,000 | FY24-26 | IGA-IDOC | ||
Prevention programs | $15,000,000 | FY24-26 | NOFO | $5,000,000 Read the announcement | |
Data collection & analysis | $1,500,000 | FY24-26 | NOFO | $500,000 Read the announcement | |
CORS model | $15,000,000 | FY24-26 | NOFO | $4,540,178 Read the announcement | |
Capital improvements | 0 | Pending | |||
Harm Reduction | $15,000,000 | FY25-27 | IGA-IDHP | ||
Opioid Training and Technical Assistance Center (OTTAC) | $12,000,000 | FY25-27 | NOFO | Not yet published | |
Opioid Treatment Program (OTP) | $9,600,000 | FY25-27 | NOFO | Not yet published | |
Contingency Management | Pending |
*Source: OOSA, Illinois Opioid Remediation Advisory Board (July 18, 2024) and Governors Opioid and Recovery Steering Committee (August 23, 2024 ).
Future Payments
Payments to the Remediation Fund are projected to continue to 2038 and are currently estimated to total approximately $772.57 million for settlements finalized to date.
*Source: Illinois Attorney General. Current as of August 1, 2024
Updated 9/2024
References
- Executive Order 2022-19. (2022). Order regarding the administration of settlement proceeds received from illinois’ opioid litigation and creating the illinois opioid remediation advisory board and the office of opioid settlement administration. https://www.illinois.gov/government/executive-orders/executive-order.executive-order-number-19.2022.html
- Illinois Attorney General. (January 18, 2024). Illinois Opioid Remediation Advisory Board Meeting.